USNA '70 10th Company Reunion Attendence
| Last | First | Reg Fee | Akrson Tower | Bike Ride | Supe Brief | CP Rcptn | Class Meeting | Mem Service | Stad Lnch | Harbor Cruise | Yard Tour | KHall Brkfast | KHall Brunch |
|---|
| Bowlin | James | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Chapman | Steve | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eslinger | Phil | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Miller | Bob | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Newton | Paul | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reifsnyder | Frank | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| Savage | Buzz | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wahl | Frank | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 |
| Webb | Bill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 9 | 18 | 14 | 1 | 10 | 14 | 10 | 15 | 14 | 0 | 5 | 0 | 6 |
| NOT ATTENDING | |||||||||||||
| Bayne | Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyers | Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt | Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delozier | Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finke | Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiordaliso | Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill | Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane | Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLeod | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monroe | Don | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed | Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds | Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers | Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seaman | Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sessler | Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zambernardi | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: May 03, 2025
Curator: Ed Moore